Mosque times for September

Prayer & Mosque times for Arugam Bay

Treatment of trileptal induced hyponatremia

Nucoxia arcoxia generic etoricoxib

Prayer Schedule September / 2008
Day Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mon 4:46 5:55 12:03 3:08 6:11 7:17
2 Tue 4:46 5:55 12:03 3:06 6:10 7:16
3 Wed 4:46 5:55 12:02 3:05 6:09 7:15
4 Thu 4:46 5:54 12:02 3:04 6:09 7:15
5 Fri 4:45 5:54 12:02 3:04 6:08 7:14
6 Sat 4:45 5:54 12:01 3:04 6:08 7:13
7 Sun 4:45 5:54 12:01 3:05 6:07 7:13
8 Mon 4:45 5:54 12:01 3:05 6:07 7:13
9 Tue 4:45 5:54 12:01 3:05 6:07 7:12
10 Wed 4:45 5:53 12:00 3:05 6:06 7:11
11 Thu 4:45 5:53 12:00 3:06 6:05 7:11
12 Fri 4:45 5:53 11:59 3:06 6:05 7:10
13 Sat 4:45 5:53 11:59 3:06 6:04 7:09
14 Sun 4:44 5:53 11:59 3:06 6:03 7:09
15 Mon 4:44 5:53 11:58 3:06 6:03 7:08
16 Tue 4:44 5:53 11:58 3:06 6:03 7:08
17 Wed 4:44 5:52 11:58 3:07 6:02 7:07
18 Thu 4:44 5:52 11:57 3:07 6:01 7:07
19 Fri 4:44 5:52 11:57 3:07 6:01 7:06
20 Sat 4:44 5:52 11:57 3:07 6:00 7:05
21 Sun 4:43 5:52 11:56 3:07 6:00 7:05
22 Mon 4:43 5:51 11:56 3:07 5:59 7:04
23 Tue 4:43 5:51 11:56 3:07 5:59 7:04
24 Wed 4:43 5:51 11:55 3:08 5:58 7:03
25 Thu 4:43 5:51 11:55 3:08 5:58 7:03
26 Fri 4:43 5:51 11:54 3:08 5:57 7:02
27 Sat 4:43 5:51 11:54 3:08 5:56 7:02
28 Sun 4:42 5:50 11:54 3:08 5:56 7:01
29 Mon 4:42 5:50 11:53 3:08 5:55 7:01
30 Tue 4:42 5:50 11:53 3:08 5:55 7:01

source:
http://www.islamicfinder.org/prayerDetail.php?country=
sri_lanka&city=pottuville&id=27697&start=0&day=1&month=9&year=2008&monthly=1

0 Responses to “Mosque times for September”


  • No Comments

Leave a Reply