Aruagmbay Surf (and nonA?surf-) times for A?Muslim Surfers
The official A?schedule of A?Prayer times is appended below.
Valid for the competition month of June, A?2010.
(Abay & PottuVille)
| Prayer Schedule June / 2010 | |||||||
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| 1 | Tue | 4:30 | 5:45 | 12:01 | 3:27 | 6:16 | 7:27 |
| 2 | Wed | 4:30 | 5:45 | 12:01 | 3:27 | 6:16 | 7:27 |
| 3 | Thu | 4:30 | 5:45 | 12:01 | 3:27 | 6:16 | 7:27 |
| 4 | Fri | 4:30 | 5:45 | 12:01 | 3:27 | 6:16 | 7:28 |
| 5 | Sat | 4:30 | 5:45 | 12:02 | 3:28 | 6:17 | 7:28 |
| 6 | Sun | 4:31 | 5:46 | 12:02 | 3:28 | 6:17 | 7:29 |
| 7 | Mon | 4:31 | 5:46 | 12:02 | 3:29 | 6:17 | 7:29 |
| 8 | Tue | 4:31 | 5:46 | 12:02 | 3:29 | 6:18 | 7:29 |
| 9 | Wed | 4:31 | 5:46 | 12:02 | 3:29 | 6:18 | 7:29 |
| 10 | Thu | 4:31 | 5:46 | 12:02 | 3:29 | 6:18 | 7:29 |
| 11 | Fri | 4:31 | 5:46 | 12:03 | 3:29 | 6:18 | 7:30 |
| 12 | Sat | 4:31 | 5:46 | 12:03 | 3:30 | 6:18 | 7:30 |
| 13 | Sun | 4:31 | 5:47 | 12:03 | 3:30 | 6:19 | 7:31 |
| 14 | Mon | 4:31 | 5:47 | 12:03 | 3:31 | 6:19 | 7:31 |
| 15 | Tue | 4:32 | 5:47 | 12:04 | 3:31 | 6:19 | 7:31 |
| 16 | Wed | 4:32 | 5:47 | 12:04 | 3:31 | 6:19 | 7:31 |
| 17 | Thu | 4:32 | 5:47 | 12:04 | 3:31 | 6:20 | 7:32 |
| 18 | Fri | 4:32 | 5:47 | 12:04 | 3:31 | 6:20 | 7:32 |
| 19 | Sat | 4:32 | 5:48 | 12:04 | 3:32 | 6:20 | 7:32 |
| 20 | Sun | 4:33 | 5:48 | 12:05 | 3:32 | 6:20 | 7:32 |
| 21 | Mon | 4:33 | 5:48 | 12:05 | 3:32 | 6:21 | 7:33 |
| 22 | Tue | 4:33 | 5:48 | 12:05 | 3:32 | 6:21 | 7:33 |
| 23 | Wed | 4:33 | 5:49 | 12:05 | 3:33 | 6:21 | 7:33 |
| 24 | Thu | 4:33 | 5:49 | 12:06 | 3:33 | 6:21 | 7:33 |
| 25 | Fri | 4:33 | 5:49 | 12:06 | 3:33 | 6:21 | 7:33 |
| 26 | Sat | 4:34 | 5:49 | 12:06 | 3:33 | 6:21 | 7:33 |
| 27 | Sun | 4:34 | 5:50 | 12:06 | 3:33 | 6:22 | 7:34 |
| 28 | Mon | 4:34 | 5:50 | 12:06 | 3:34 | 6:22 | 7:34 |
| 29 | Tue | 4:35 | 5:50 | 12:07 | 3:34 | 6:22 | 7:34 |
| 30 | Wed | 4:35 | 5:50 | 12:07 | 3:34 | 6:22 | 7:34 |

